POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | HNH | 93p | 32 | 31 | 0 | 1 | 193 | 41 | 152 |
2 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | 81p | 31 | 26 | 3 | 2 | 140 | 62 | 78 |
3 | ASOCIATIA SPORTIVA STUDENTII CLUJ-NAPOCA 2024 | 80p | 31 | 26 | 2 | 3 | 182 | 89 | 93 |
4 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | 73p | 32 | 24 | 1 | 7 | 154 | 68 | 86 |
5 | ASFC CLUSA | 72p | 31 | 24 | 0 | 7 | 155 | 77 | 78 |
6 | ASOCIATIA SPORTIVA REGIONAL FLORESTI | 60p | 32 | 19 | 3 | 10 | 124 | 102 | 22 |
7 | ACS STRANIERII 2009 | 59p | 31 | 19 | 2 | 10 | 109 | 77 | 32 |
8 | ASOCIATIA SPORTIVA AROBS | 53p | 33 | 17 | 2 | 14 | 133 | 107 | 26 |
9 | ASOCIATIA CLUB SPORTIV MADD | 51p | 32 | 16 | 3 | 13 | 109 | 111 | -2 |
10 | SAFETY GROUP | 39p | 32 | 12 | 3 | 17 | 103 | 132 | -29 |
11 | SQUADRA CAMARAZILOR | 38p | 33 | 11 | 5 | 17 | 86 | 99 | -13 |
12 | MD CLIMATERM | 30p | 31 | 10 | 0 | 21 | 77 | 108 | -31 |
13 | UN-DOI.RO | 28p | 31 | 8 | 4 | 19 | 105 | 199 | -94 |
14 | VERSO | 24p | 32 | 8 | 0 | 24 | 94 | 170 | -76 |
15 | IPA 6 CLUJ POMPIERUL | 22p | 31 | 6 | 4 | 21 | 81 | 136 | -55 |
16 | C.S. CONEXINSTAL | 20p | 31 | 6 | 2 | 23 | 95 | 147 | -52 |
17 | CRAZY BOYS | 10p | 33 | 3 | 1 | 29 | 47 | 129 | -82 |
18 | FC BASE CAMP | 4p | 31 | 1 | 1 | 29 | 77 | 210 | -133 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | CEA | 77p | 29 | 25 | 2 | 2 | 164 | 76 | 88 |
2 | HOFMANN FC | 66p | 30 | 21 | 3 | 6 | 153 | 86 | 67 |
3 | GOODFELLAS | 65p | 29 | 21 | 2 | 6 | 140 | 75 | 65 |
4 | ROBERT BOSCH | 63p | 29 | 20 | 3 | 6 | 133 | 78 | 55 |
5 | THE COLORIST | 59p | 28 | 19 | 2 | 7 | 179 | 78 | 101 |
6 | DECORINT | 53p | 29 | 17 | 2 | 10 | 127 | 91 | 36 |
7 | SOFTWARE LEAGUE | 50p | 29 | 16 | 2 | 11 | 114 | 81 | 33 |
8 | PODIUM | 50p | 29 | 16 | 2 | 11 | 102 | 101 | 1 |
9 | VILLAM | 48p | 28 | 15 | 3 | 10 | 133 | 90 | 43 |
10 | FC NEXARION | 48p | 29 | 14 | 6 | 9 | 101 | 80 | 21 |
11 | ACCENTURE | 47p | 29 | 14 | 5 | 10 | 100 | 91 | 9 |
12 | VECCHIA GUARDIA | 39p | 29 | 12 | 3 | 14 | 86 | 86 | 0 |
13 | BT CP CLUJ | 38p | 30 | 12 | 2 | 16 | 134 | 151 | -17 |
14 | BANCA TRANSILVANIA | 37p | 30 | 12 | 1 | 17 | 122 | 166 | -44 |
15 | STEELCASE | 31p | 29 | 9 | 4 | 16 | 64 | 102 | -38 |
16 | ALL BLACKS UNITED | 30p | 30 | 10 | 0 | 20 | 93 | 152 | -59 |
17 | NTT DATA | 28p | 30 | 8 | 4 | 18 | 83 | 117 | -34 |
18 | SQUARE VENTURES | 24p | 29 | 7 | 3 | 19 | 70 | 132 | -62 |
19 | HAIHUI | 24p | 29 | 7 | 3 | 19 | 86 | 159 | -73 |
20 | FC WHOUCH | 19p | 29 | 6 | 1 | 22 | 63 | 124 | -61 |
21 | GHEORGHENI UNITED | 15p | 17 | 5 | 0 | 12 | 30 | 68 | -38 |
22 | FC 3ASBA | 0p | 30 | 0 | 0 | 30 | 4 | 109 | -105 |
23 | BLACK WOLVES | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | DECORINT | ||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | ACS STRANIERII 2009 | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | FC BASE CAMP | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | GOODFELLAS | ||||||||
7 | |||||||||
8 | ASOCIATIA CLUB SPORTIV MADD | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | BANCA TRANSILVANIA | ||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
Vezi meciurile |