| BT CLUJ | vs | BANCA TRANSILVANIA | 03.11.2026 , Ora 08:00 PM | Detalii meci |
| BANCA TRANSILVANIA | 3 | vs | 7 | PODIUM FC | 27.10.2026 , Ora 08:00 PM | Detalii meci |
| BANCA TRANSILVANIA | 1 | vs | 6 | NAPOCA FC | 20.10.2026 , Ora 08:00 PM | Detalii meci |
| BANCA TRANSILVANIA | 1 | vs | 8 | ASOCIATIA CLUB SPORTIV MADD | 13.10.2026 , Ora 08:00 PM | Detalii meci |
| BLACK WOLVES | 8 | vs | 4 | BANCA TRANSILVANIA | 07.10.2026 , Ora 08:00 PM | Detalii meci |
| FC NEXARION | 3 | vs | 1 | BANCA TRANSILVANIA | 29.09.2026 , Ora 08:00 PM | Detalii meci |
