POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | HNH | 60p | 21 | 20 | 0 | 1 | 123 | 30 | 93 |
2 | ASOCIATIA SPORTIVA STUDENTII CLUJ-NAPOCA 2024 | 58p | 22 | 19 | 1 | 2 | 131 | 62 | 69 |
3 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | 48p | 20 | 15 | 3 | 2 | 86 | 42 | 44 |
4 | ASFC CLUSA | 48p | 21 | 16 | 0 | 5 | 103 | 48 | 55 |
5 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | 46p | 21 | 15 | 1 | 5 | 107 | 42 | 65 |
6 | ASOCIATIA SPORTIVA AROBS | 38p | 21 | 12 | 2 | 7 | 91 | 71 | 20 |
7 | ASOCIATIA CLUB SPORTIV MADD | 36p | 21 | 11 | 3 | 7 | 81 | 70 | 11 |
8 | SQUADRA CAMARAZILOR | 32p | 20 | 9 | 5 | 6 | 72 | 52 | 20 |
9 | ACS STRANIERII 2009 | 32p | 21 | 10 | 2 | 9 | 56 | 51 | 5 |
10 | ASOCIATIA SPORTIVA REGIONAL FLORESTI | 30p | 20 | 9 | 3 | 8 | 65 | 72 | -7 |
11 | SAFETY GROUP | 27p | 21 | 8 | 3 | 10 | 66 | 93 | -27 |
12 | MD CLIMATERM | 24p | 21 | 8 | 0 | 13 | 58 | 74 | -16 |
13 | UN-DOI.RO | 17p | 21 | 5 | 2 | 14 | 66 | 137 | -71 |
14 | IPA 6 CLUJ POMPIERUL | 16p | 21 | 4 | 4 | 13 | 55 | 92 | -37 |
15 | C.S. CONEXINSTAL | 14p | 21 | 4 | 2 | 15 | 66 | 94 | -28 |
16 | CRAZY BOYS | 10p | 22 | 3 | 1 | 18 | 47 | 96 | -49 |
17 | VERSO | 9p | 20 | 3 | 0 | 17 | 63 | 123 | -60 |
18 | FC BASE CAMP | 3p | 21 | 1 | 0 | 20 | 50 | 137 | -87 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | CEA | 58p | 21 | 19 | 1 | 1 | 128 | 53 | 75 |
2 | GOODFELLAS | 53p | 21 | 17 | 2 | 2 | 104 | 45 | 59 |
3 | THE COLORIST | 52p | 21 | 17 | 1 | 3 | 149 | 42 | 107 |
4 | HOFMANN FC | 52p | 21 | 17 | 1 | 3 | 126 | 58 | 68 |
5 | FC NEXARION | 43p | 21 | 13 | 4 | 4 | 85 | 52 | 33 |
6 | ROBERT BOSCH | 42p | 21 | 13 | 3 | 5 | 97 | 60 | 37 |
7 | DECORINT | 41p | 21 | 13 | 2 | 6 | 94 | 55 | 39 |
8 | ACCENTURE | 37p | 21 | 12 | 1 | 8 | 79 | 66 | 13 |
9 | VILLAM | 35p | 21 | 11 | 2 | 8 | 100 | 73 | 27 |
10 | VECCHIA GUARDIA | 32p | 21 | 10 | 2 | 9 | 65 | 52 | 13 |
11 | SOFTWARE LEAGUE | 32p | 21 | 10 | 2 | 9 | 77 | 58 | 19 |
12 | PODIUM | 31p | 22 | 10 | 1 | 11 | 70 | 84 | -14 |
13 | NTT DATA | 28p | 21 | 8 | 4 | 9 | 76 | 82 | -6 |
14 | SQUARE VENTURES | 20p | 21 | 6 | 2 | 13 | 56 | 108 | -52 |
15 | STEELCASE | 18p | 21 | 5 | 3 | 13 | 48 | 90 | -42 |
16 | BANCA TRANSILVANIA | 18p | 21 | 6 | 0 | 15 | 84 | 141 | -57 |
17 | ALL BLACKS UNITED | 18p | 21 | 6 | 0 | 15 | 67 | 119 | -52 |
18 | HAIHUI | 17p | 21 | 5 | 2 | 14 | 61 | 127 | -66 |
19 | BT CP CLUJ | 17p | 21 | 5 | 2 | 14 | 92 | 130 | -38 |
20 | GHEORGHENI UNITED | 15p | 17 | 5 | 0 | 12 | 30 | 68 | -38 |
21 | FC WHOUCH | 13p | 21 | 4 | 1 | 16 | 53 | 96 | -43 |
22 | FC 3ASBA | 0p | 22 | 0 | 0 | 22 | 4 | 85 | -81 |
23 | BLACK WOLVES | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | DECORINT | ||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | ACS STRANIERII 2009 | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | FC BASE CAMP | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | GOODFELLAS | ||||||||
7 | |||||||||
8 | ASOCIATIA CLUB SPORTIV MADD | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | BANCA TRANSILVANIA | ||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
Vezi meciurile |