POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | HNH | 21p | 7 | 7 | 0 | 0 | 44 | 10 | 34 |
2 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | 21p | 8 | 7 | 0 | 1 | 53 | 7 | 46 |
3 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | 20p | 8 | 6 | 2 | 0 | 38 | 19 | 19 |
4 | ASOCIATIA SPORTIVA AROBS | 19p | 8 | 6 | 1 | 1 | 33 | 15 | 18 |
5 | ASFC CLUSA | 18p | 8 | 6 | 0 | 2 | 43 | 21 | 22 |
6 | ASOCIATIA CLUB SPORTIV MADD | 17p | 8 | 5 | 2 | 1 | 33 | 21 | 12 |
7 | ACS STRANIERII 2009 | 16p | 8 | 5 | 1 | 2 | 28 | 16 | 12 |
8 | ASOCIATIA SPORTIVA STUDENTII CLUJ-NAPOCA 2024 | 15p | 7 | 5 | 0 | 2 | 35 | 26 | 9 |
9 | SQUADRA CAMARAZILOR | 12p | 8 | 3 | 3 | 2 | 22 | 18 | 4 |
10 | MD CLIMATERM | 9p | 7 | 3 | 0 | 4 | 19 | 19 | 0 |
11 | SAFETY GROUP | 8p | 8 | 2 | 2 | 4 | 23 | 34 | -11 |
12 | ASOCIATIA SPORTIVA REGIONAL FLORESTI | 8p | 7 | 2 | 2 | 3 | 23 | 27 | -4 |
13 | CRAZY BOYS | 7p | 8 | 2 | 1 | 5 | 27 | 39 | -12 |
14 | C.S. CONEXINSTAL | 7p | 8 | 2 | 1 | 5 | 23 | 30 | -7 |
15 | UN-DOI.RO | 2p | 8 | 0 | 2 | 6 | 18 | 57 | -39 |
16 | IPA 6 CLUJ POMPIERUL | 1p | 8 | 0 | 1 | 7 | 15 | 47 | -32 |
17 | VERSO | 0p | 8 | 0 | 0 | 8 | 18 | 56 | -38 |
18 | FC BASE CAMP | 0p | 8 | 0 | 0 | 8 | 23 | 56 | -33 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | CEA | 24p | 8 | 8 | 0 | 0 | 44 | 16 | 28 |
2 | HOFMANN FC | 22p | 8 | 7 | 1 | 0 | 47 | 14 | 33 |
3 | THE COLORIST | 21p | 7 | 7 | 0 | 0 | 63 | 8 | 55 |
4 | ROBERT BOSCH | 19p | 8 | 6 | 1 | 1 | 32 | 7 | 25 |
5 | GOODFELLAS | 19p | 8 | 6 | 1 | 1 | 41 | 20 | 21 |
6 | ACCENTURE | 19p | 8 | 6 | 1 | 1 | 39 | 18 | 21 |
7 | SOFTWARE LEAGUE | 18p | 8 | 6 | 0 | 2 | 35 | 17 | 18 |
8 | NTT DATA | 13p | 8 | 4 | 1 | 3 | 35 | 29 | 6 |
9 | FC NEXARION | 12p | 8 | 3 | 3 | 2 | 30 | 25 | 5 |
10 | DECORINT | 12p | 8 | 4 | 0 | 4 | 31 | 29 | 2 |
11 | SQUARE VENTURES | 10p | 7 | 3 | 1 | 3 | 22 | 32 | -10 |
12 | BANCA TRANSILVANIA | 9p | 6 | 3 | 0 | 3 | 22 | 35 | -13 |
13 | VILLAM | 8p | 8 | 2 | 2 | 4 | 26 | 32 | -6 |
14 | VECCHIA GUARDIA | 7p | 6 | 2 | 1 | 3 | 18 | 14 | 4 |
15 | HAIHUI | 7p | 8 | 2 | 1 | 5 | 18 | 35 | -17 |
16 | BT CP CLUJ | 7p | 8 | 2 | 1 | 5 | 41 | 50 | -9 |
17 | PODIUM | 3p | 8 | 1 | 0 | 7 | 22 | 51 | -29 |
18 | GHEORGHENI UNITED | 3p | 6 | 1 | 0 | 5 | 10 | 34 | -24 |
19 | FC 3ASBA | 3p | 8 | 1 | 0 | 7 | 6 | 41 | -35 |
20 | ALL BLACKS UNITED | 3p | 7 | 1 | 0 | 6 | 24 | 44 | -20 |
21 | STEELCASE | 1p | 8 | 0 | 1 | 7 | 9 | 46 | -37 |
22 | FC WHOUCH | 1p | 7 | 0 | 1 | 6 | 13 | 31 | -18 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | DECORINT | ||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | ACS STRANIERII 2009 | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | FC BASE CAMP | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | GOODFELLAS | ||||||||
7 | |||||||||
8 | ASOCIATIA CLUB SPORTIV MADD | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | BANCA TRANSILVANIA | ||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
Vezi meciurile |