POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | HNH | 45p | 16 | 15 | 0 | 1 | 106 | 27 | 79 |
2 | ASOCIATIA SPORTIVA STUDENTII CLUJ-NAPOCA 2024 | 42p | 16 | 14 | 0 | 2 | 105 | 46 | 59 |
3 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | 40p | 17 | 13 | 1 | 3 | 94 | 30 | 64 |
4 | ASFC CLUSA | 39p | 16 | 13 | 0 | 3 | 85 | 36 | 49 |
5 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | 38p | 15 | 12 | 2 | 1 | 73 | 33 | 40 |
6 | ASOCIATIA SPORTIVA REGIONAL FLORESTI | 30p | 17 | 9 | 3 | 5 | 52 | 53 | -1 |
7 | SQUADRA CAMARAZILOR | 29p | 17 | 8 | 5 | 4 | 62 | 38 | 24 |
8 | ASOCIATIA SPORTIVA AROBS | 26p | 17 | 8 | 2 | 7 | 66 | 62 | 4 |
9 | ASOCIATIA CLUB SPORTIV MADD | 26p | 17 | 8 | 2 | 7 | 63 | 59 | 4 |
10 | ACS STRANIERII 2009 | 26p | 17 | 8 | 2 | 7 | 48 | 44 | 4 |
11 | SAFETY GROUP | 24p | 17 | 7 | 3 | 7 | 57 | 78 | -21 |
12 | MD CLIMATERM | 15p | 17 | 5 | 0 | 12 | 43 | 63 | -20 |
13 | UN-DOI.RO | 14p | 17 | 4 | 2 | 11 | 53 | 115 | -62 |
14 | IPA 6 CLUJ POMPIERUL | 14p | 17 | 4 | 2 | 11 | 47 | 77 | -30 |
15 | CRAZY BOYS | 10p | 17 | 3 | 1 | 13 | 47 | 81 | -34 |
16 | C.S. CONEXINSTAL | 10p | 17 | 3 | 1 | 13 | 53 | 82 | -29 |
17 | VERSO | 9p | 17 | 3 | 0 | 14 | 54 | 107 | -53 |
18 | FC BASE CAMP | 0p | 16 | 0 | 0 | 16 | 43 | 120 | -77 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | CEA | 48p | 17 | 16 | 0 | 1 | 109 | 43 | 66 |
2 | HOFMANN FC | 46p | 17 | 15 | 1 | 1 | 101 | 40 | 61 |
3 | GOODFELLAS | 41p | 17 | 13 | 2 | 2 | 81 | 41 | 40 |
4 | THE COLORIST | 40p | 17 | 13 | 1 | 3 | 109 | 38 | 71 |
5 | ROBERT BOSCH | 36p | 17 | 11 | 3 | 3 | 75 | 36 | 39 |
6 | FC NEXARION | 33p | 17 | 10 | 3 | 4 | 71 | 47 | 24 |
7 | VECCHIA GUARDIA | 32p | 17 | 10 | 2 | 5 | 64 | 34 | 30 |
8 | DECORINT | 29p | 17 | 9 | 2 | 6 | 70 | 48 | 22 |
9 | VILLAM | 26p | 17 | 8 | 2 | 7 | 84 | 63 | 21 |
10 | SOFTWARE LEAGUE | 26p | 17 | 8 | 2 | 7 | 60 | 45 | 15 |
11 | ACCENTURE | 25p | 17 | 8 | 1 | 8 | 57 | 48 | 9 |
12 | NTT DATA | 23p | 17 | 7 | 2 | 8 | 60 | 65 | -5 |
13 | PODIUM | 22p | 17 | 7 | 1 | 9 | 53 | 72 | -19 |
14 | BANCA TRANSILVANIA | 18p | 17 | 6 | 0 | 11 | 56 | 101 | -45 |
15 | SQUARE VENTURES | 16p | 17 | 5 | 1 | 11 | 47 | 88 | -41 |
16 | BT CP CLUJ | 16p | 17 | 5 | 1 | 11 | 74 | 101 | -27 |
17 | GHEORGHENI UNITED | 15p | 17 | 5 | 0 | 12 | 30 | 68 | -38 |
18 | ALL BLACKS UNITED | 15p | 17 | 5 | 0 | 12 | 58 | 97 | -39 |
19 | HAIHUI | 13p | 17 | 4 | 1 | 12 | 48 | 96 | -48 |
20 | STEELCASE | 11p | 16 | 3 | 2 | 11 | 36 | 76 | -40 |
21 | FC WHOUCH | 10p | 16 | 3 | 1 | 12 | 40 | 74 | -34 |
22 | FC 3ASBA | 3p | 17 | 1 | 0 | 16 | 6 | 68 | -62 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | DECORINT | ||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | ACS STRANIERII 2009 | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | FC BASE CAMP | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | GOODFELLAS | ||||||||
7 | |||||||||
8 | ASOCIATIA CLUB SPORTIV MADD | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | BANCA TRANSILVANIA | ||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
Vezi meciurile |