| TRANSILVANIA FC | vs | ACS HNH CLUJ | 10.11.2026 , Ora 08:00 PM | Detalii meci |
| ACS HNH CLUJ | vs | ASOCIATIA SPORTIVA AROBS | 01.01.1970 , Ora | Detalii meci |
| ACS HNH CLUJ | 3 | vs | 4 | SAFETY GROUP | 26.10.2026 , Ora 09:00 PM | Detalii meci |
| AMARENA | 2 | vs | 4 | ACS HNH CLUJ | 23.10.2026 , Ora 08:00 PM | Detalii meci |
| ACS HNH CLUJ | 1 | vs | 1 | FC EAGLES CLUJ | 13.10.2026 , Ora 08:00 PM | Detalii meci |
| ACS HNH CLUJ | 5 | vs | 3 | UST CLUJ | 05.10.2026 , Ora 09:00 PM | Detalii meci |
| CVB ENGINEERING | 14 | vs | 8 | ACS HNH CLUJ | 29.09.2026 , Ora 08:00 PM | Detalii meci |
| FC BASE CAMP | 4 | vs | 9 | ACS HNH CLUJ | 23.09.2026 , Ora 08:00 PM | Detalii meci |
