| NO NAME | 0 | vs | 3 | ACS HNH CLUJ | Jo 01.01.1970 , | NEPREZENTARE | Detalii |
| ASOCIATIA SPORTIVA STUDENTII | 6 | vs | 3 | ACS BOEM CBT | Mi 17.09.2025 , 08:00 PM | Club Winners | Detalii |
| ASOCIATIA CLUB SPORTIV DIVG CLUJ | 0 | vs | 1 | CS LUCEAFARUL CLUJ | Mi 17.09.2025 , 08:00 PM | Baza CMC | Detalii |
| ACS LION CUBS | 11 | vs | 1 | TRS FLORESTI | Mi 17.09.2025 , 09:00 PM | Club Winners | Detalii |
| ACS STRANIERII 2009 | 2 | vs | 3 | FC BASE CAMP | Mi 17.09.2025 , 08:00 PM | Lic. Eugen Pora | Detalii |
| TRANSILVANIA FC | 2 | vs | 12 | ASOCIATIA SPORTIVA REGIONAL FLORESTI | Ma 16.09.2025 , 09:00 PM | Lic. Energetic | Detalii |
| ASOCIATIA SPORTIVA AROBS | 5 | vs | 2 | CLUJANA | Vi 19.09.2025 , 07:30 PM | Liceul cu program sportiv Cluj-Napoca | Detalii |
| SAFETY GROUP | 2 | vs | 3 | UN-DOI.RO | Lu 15.09.2025 , 08:00 PM | Lic. C-tin Brancusi | Detalii |
| ACS HNH CLUJ | 7 | vs | 3 | ACS BOEM CBT | Lu 22.09.2025 , 09:00 PM | Lic. Eugen Pora | Detalii |
| CS LUCEAFARUL CLUJ | 3 | vs | 3 | ASOCIATIA SPORTIVA STUDENTII | Vi 03.10.2025 , 09:00 PM | Lic. Eugen Pora | Detalii |
| TRS FLORESTI | 2 | vs | 3 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | Lu 22.09.2025 , 08:30 PM | Parcul sportiv Iuliu Hatieganu | Detalii |
| FC BASE CAMP | 3 | vs | 12 | ACS LION CUBS | Mi 24.09.2025 , 08:00 PM | Lic. Eugen Pora | Detalii |
| TRANSILVANIA FC | 4 | vs | 4 | ACS STRANIERII 2009 | Ma 23.09.2025 , 09:00 PM | Lic. Energetic | Detalii |
| ASOCIATIA SPORTIVA REGIONAL FLORESTI | 3 | vs | 2 | CLUJANA | Ma 23.09.2025 , 08:00 PM | Stadion Floresti | Detalii |
| UN-DOI.RO | 5 | vs | 3 | ASOCIATIA SPORTIVA AROBS | Mi 24.09.2025 , 09:00 PM | Lic. Energetic | Detalii |
| NO NAME | 0 | vs | 3 | SAFETY GROUP | Jo 01.01.1970 , | NEPREZENTARE | Detalii |
| NO NAME | 0 | vs | 3 | ACS BOEM CBT | Jo 01.01.1970 , | NEPREZENTARE | Detalii |
| ACS HNH CLUJ | 3 | vs | 3 | CS LUCEAFARUL CLUJ | Ma 30.09.2025 , 09:00 PM | Liceul cu program sportiv Cluj-Napoca | Detalii |
| TRS FLORESTI | 1 | vs | 11 | ASOCIATIA SPORTIVA STUDENTII | Ma 30.09.2025 , 09:00 PM | Stadion Floresti | Detalii |
| FC BASE CAMP | 5 | vs | 4 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | Mi 01.10.2025 , 08:00 PM | Lic. Eugen Pora | Detalii |
| ACS LION CUBS | 3 | vs | 4 | TRANSILVANIA FC | Mi 01.10.2025 , 09:00 PM | Club Winners | Detalii |
| CLUJANA | 8 | vs | 1 | ACS STRANIERII 2009 | Mi 01.10.2025 , 08:00 PM | Baza Clujana | Detalii |
| UN-DOI.RO | 3 | vs | 21 | ASOCIATIA SPORTIVA REGIONAL FLORESTI | Mi 01.10.2025 , 09:00 PM | Lic. Energetic | Detalii |
| ASOCIATIA SPORTIVA AROBS | 5 | vs | 7 | SAFETY GROUP | Vi 03.10.2025 , 07:30 PM | Liceul cu program sportiv Cluj-Napoca | Detalii |
| ACS BOEM CBT | 1 | vs | 5 | CS LUCEAFARUL CLUJ | Ma 07.10.2025 , 08:00 PM | Stadion Floresti | Detalii |
| ACS HNH CLUJ | 5 | vs | 3 | TRS FLORESTI | Ma 07.10.2025 , 09:00 PM | Liceul cu program sportiv Cluj-Napoca | Detalii |
| ASOCIATIA SPORTIVA STUDENTII | 6 | vs | 1 | FC BASE CAMP | Mi 08.10.2025 , 08:00 AM | Club Winners | Detalii |
| ASOCIATIA CLUB SPORTIV DIVG CLUJ | 7 | vs | 1 | TRANSILVANIA FC | Mi 08.10.2025 , 08:00 AM | Baza CMC | Detalii |
| CLUJANA | 2 | vs | 7 | ACS LION CUBS | Mi 08.10.2025 , 08:00 PM | Baza Clujana | Detalii |
| ACS STRANIERII 2009 | 7 | vs | 3 | UN-DOI.RO | Mi 08.10.2025 , 08:00 PM | Lic. Eugen Pora | Detalii |
| ASOCIATIA SPORTIVA REGIONAL FLORESTI | 4 | vs | 2 | SAFETY GROUP | Lu 13.10.2025 , 09:00 PM | Lic. C-tin Brancusi | Detalii |
| ASOCIATIA SPORTIVA AROBS | 3 | vs | 0 | NO NAME | Jo 01.01.1970 , | NEPREZENTARE | Detalii |
| NO NAME | 0 | vs | 3 | CS LUCEAFARUL CLUJ | Jo 01.01.1970 , | NEPREZENTARE | Detalii |
| ACS BOEM CBT | 4 | vs | 2 | TRS FLORESTI | Ma 14.10.2025 , 08:00 PM | Stadion Floresti | Detalii |
| FC BASE CAMP | 3 | vs | 7 | ACS HNH CLUJ | Lu 27.10.2025 , 09:00 PM | Lic. Eugen Pora | Detalii |
| TRANSILVANIA FC | 4 | vs | 19 | ASOCIATIA SPORTIVA STUDENTII | Ma 14.10.2025 , 09:00 PM | Lic. Energetic | Detalii |
| CLUJANA | 3 | vs | 5 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | Mi 15.10.2025 , 08:00 PM | Baza Clujana | Detalii |
| ACS LION CUBS | 7 | vs | 4 | UN-DOI.RO | Ma 14.10.2025 , 10:00 PM | Club Winners | Detalii |
| SAFETY GROUP | 3 | vs | 1 | ACS STRANIERII 2009 | Lu 20.10.2025 , 08:00 PM | Lic. C-tin Brancusi | Detalii |
| ASOCIATIA SPORTIVA AROBS | 2 | vs | 6 | ASOCIATIA SPORTIVA REGIONAL FLORESTI | Vi 24.10.2025 , 07:30 PM | Liceul cu program sportiv Cluj-Napoca | Detalii |
| ACS HNH CLUJ | 8 | vs | 2 | TRANSILVANIA FC | Mi 22.10.2025 , 08:00 PM | Baza CMC | Detalii |
| ASOCIATIA SPORTIVA STUDENTII | 5 | vs | 2 | CLUJANA | Ma 21.10.2025 , 09:00 PM | Liceul cu program sportiv Cluj-Napoca | Detalii |
| UN-DOI.RO | 5 | vs | 7 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | Mi 22.10.2025 , 09:00 PM | Lic. Energetic | Detalii |
| SAFETY GROUP | 0 | vs | 7 | ACS LION CUBS | Vi 17.10.2025 , 07:00 PM | Lic. C-tin Brancusi | Detalii |
| ACS STRANIERII 2009 | 1 | vs | 2 | ASOCIATIA SPORTIVA AROBS | Mi 22.10.2025 , 08:00 PM | Lic. Eugen Pora | Detalii |
| ASOCIATIA SPORTIVA REGIONAL FLORESTI | 3 | vs | 0 | NO NAME | Jo 01.01.1970 , | NEPREZENTARE | Detalii |
| ACS BOEM CBT | 2 | vs | 3 | FC BASE CAMP | Ma 21.10.2025 , 08:00 PM | Stadion Floresti | Detalii |
| TRS FLORESTI | 1 | vs | 5 | CS LUCEAFARUL CLUJ | Ma 21.10.2025 , 09:00 PM | Stadion Floresti | Detalii |
| ACS HNH CLUJ | vs | CLUJANA | Ma 28.10.2025 , 08:00 PM | Liceul cu program sportiv Cluj-Napoca | Detalii | ||
| ASOCIATIA SPORTIVA STUDENTII | vs | UN-DOI.RO | Ma 28.10.2025 , 09:00 PM | Liceul cu program sportiv Cluj-Napoca | Detalii | ||
| SAFETY GROUP | vs | ASOCIATIA CLUB SPORTIV DIVG CLUJ | Jo 01.01.1970 , | AMANAT | Detalii | ||
| ASOCIATIA SPORTIVA AROBS | vs | ACS LION CUBS | Vi 31.10.2025 , 07:30 PM | Liceul cu program sportiv Cluj-Napoca | Detalii | ||
| ASOCIATIA SPORTIVA REGIONAL FLORESTI | vs | ACS STRANIERII 2009 | Ma 28.10.2025 , 09:00 PM | Stadion Floresti | Detalii | ||
| FC BASE CAMP | vs | CS LUCEAFARUL CLUJ | Mi 29.10.2025 , 08:00 PM | Lic. Eugen Pora | Detalii | ||
| TRANSILVANIA FC | vs | ACS BOEM CBT | Ma 28.10.2025 , 09:00 PM | Lic. Energetic | Detalii | ||
| NO NAME | 0 | vs | 3 | TRS FLORESTI | Jo 01.01.1970 , | NEPREZENTARE | Detalii |
