| CS SPORTUL CHINTENI | vs | BLACK WOLVES | 04.11.2026 , Ora 09:00 PM | Detalii meci |
| BLACK WOLVES | 4 | vs | 1 | UNITED BALLERS | 28.10.2026 , Ora 08:00 PM | Detalii meci |
| ZIGZAG | 1 | vs | 4 | BLACK WOLVES | 21.10.2026 , Ora 07:00 PM | Detalii meci |
| BLACK WOLVES | 7 | vs | 1 | BT CLUJ | 14.10.2026 , Ora 08:00 PM | Detalii meci |
| BLACK WOLVES | 8 | vs | 4 | BANCA TRANSILVANIA | 07.10.2026 , Ora 08:00 PM | Detalii meci |
| BLACK WOLVES | 0 | vs | 2 | NAPOCA FC | 30.09.2026 , Ora 08:00 PM | Detalii meci |
