| ASOCIATIA CLUB SPORTIV MADD | vs | UNITED BALLERS | 03.11.2026 , Ora 08:00 PM | Detalii meci |
| BLACK WOLVES | 4 | vs | 1 | UNITED BALLERS | 28.10.2026 , Ora 08:00 PM | Detalii meci |
| UNITED BALLERS | 5 | vs | 9 | FC NEXARION | 22.10.2026 , Ora 09:30 PM | Detalii meci |
| CS SPORTUL CHINTENI | 5 | vs | 3 | UNITED BALLERS | 15.10.2026 , Ora 09:00 PM | Detalii meci |
| PODIUM FC | 9 | vs | 0 | UNITED BALLERS | 07.10.2026 , Ora 09:00 PM | Detalii meci |
| UNITED BALLERS | 4 | vs | 2 | ZIGZAG | 01.10.2026 , Ora 09:30 PM | Detalii meci |
