| PODIUM FC | vs | FC NEXARION | 04.11.2026 , Ora 09:00 PM | Detalii meci |
| FC NEXARION | 3 | vs | 4 | CS SPORTUL CHINTENI | 27.10.2026 , Ora 08:00 PM | Detalii meci |
| UNITED BALLERS | 5 | vs | 9 | FC NEXARION | 22.10.2026 , Ora 09:30 PM | Detalii meci |
| ZIGZAG | 2 | vs | 2 | FC NEXARION | 14.10.2026 , Ora 07:00 PM | Detalii meci |
| BT CLUJ | 2 | vs | 4 | FC NEXARION | 06.10.2026 , Ora 08:00 PM | Detalii meci |
| FC NEXARION | 3 | vs | 1 | BANCA TRANSILVANIA | 29.09.2026 , Ora 08:00 PM | Detalii meci |
