| CS SPORTUL CHINTENI | vs | BLACK WOLVES | 04.11.2026 , Ora 09:00 PM | Detalii meci |
| FC NEXARION | 3 | vs | 4 | CS SPORTUL CHINTENI | 27.10.2026 , Ora 08:00 PM | Detalii meci |
| PODIUM FC | 4 | vs | 1 | CS SPORTUL CHINTENI | 21.10.2026 , Ora 09:00 PM | Detalii meci |
| CS SPORTUL CHINTENI | 5 | vs | 3 | UNITED BALLERS | 15.10.2026 , Ora 09:00 PM | Detalii meci |
| CS SPORTUL CHINTENI | 2 | vs | 6 | ZIGZAG | 08.10.2026 , Ora 07:30 PM | Detalii meci |
| BT CLUJ | 5 | vs | 2 | CS SPORTUL CHINTENI | 29.09.2026 , Ora 08:00 PM | Detalii meci |
