| ASOCIATIA CLUB SPORTIV MADD | vs | UNITED BALLERS | 03.11.2026 , Ora 08:00 PM | Detalii meci |
| ZIGZAG | 1 | vs | 7 | ASOCIATIA CLUB SPORTIV MADD | 27.10.2026 , Ora 08:00 PM | Detalii meci |
| ASOCIATIA CLUB SPORTIV MADD | 4 | vs | 3 | BT CLUJ | 19.10.2026 , Ora 09:00 PM | Detalii meci |
| BANCA TRANSILVANIA | 1 | vs | 8 | ASOCIATIA CLUB SPORTIV MADD | 13.10.2026 , Ora 08:00 PM | Detalii meci |
| NAPOCA FC | 4 | vs | 2 | ASOCIATIA CLUB SPORTIV MADD | 07.10.2026 , Ora 07:00 PM | Detalii meci |
| ASOCIATIA CLUB SPORTIV MADD | 5 | vs | 0 | PODIUM FC | 29.09.2026 , Ora 08:00 PM | Detalii meci |
