| CS LUCEAFARUL CLUJ | vs | AMARENA | 06.11.2026 , Ora 09:00 PM | Detalii meci |
| AMARENA | 2 | vs | 4 | ACS LION CUBS | 30.10.2026 , Ora 09:00 PM | Detalii meci |
| AMARENA | 2 | vs | 4 | ACS HNH CLUJ | 23.10.2026 , Ora 08:00 PM | Detalii meci |
| AMARENA | vs | ASOCIATIA CLUB SPORTIV DIVG CLUJ | 01.01.1970 , Ora | Detalii meci |
| TRANSILVANIA FC | 3 | vs | 5 | AMARENA | 06.10.2026 , Ora 08:00 PM | Detalii meci |
| AMARENA | 2 | vs | 5 | ASOCIATIA SPORTIVA AROBS | 02.10.2026 , Ora 08:00 PM | Detalii meci |
| SAFETY GROUP | 4 | vs | 1 | AMARENA | 21.09.2026 , Ora 08:00 PM | Detalii meci |
